Pricelist
Mentioned rates are per facility and are excluding VAT. Rates are valid from January 30th, 2023.
Special advertisement packages
Number of employees (facility size) | 1 to 25 up to 5 positions at once | 26 to 100 up to 10 positions at once | 101 to 200 up to 15 positions at once | 201 and more up to 20 positions at once |
Monthly fee | 95 EUR | 179 EUR | 270 EUR | 343 EUR |
Quarterly fee | 195 EUR | 362 EUR | 545 EUR | 687 EUR |
6-month fee | 295 EUR | 545 EUR | 820 EUR | 1.031 EUR |
1-year fee | 495 EUR | 912 EUR | 1.370 EUR | 1.719 EUR |
One-off advertisement
One-off advertisement for 14 days (1 position) | 60 EUR (prepayment required) |
Other services
Ad highlighting for 1 week per ad | 52 EUR |
PR article per month | 120 EUR |
Commercial ad on homepage per month | 200 EUR |
One-time sharing of activ ads to Facebook incl. sponsoring (prepayment required) | 39 EUR |
Members of the Czech Association of Hotels and Restaurants AHR get 10% discount on all services except one-off advertisment and ad highlighting.